- SENSEXNIFTY 50
Company | Rupees |
---|---|
52H | 331.90 |
52L | 149.45 |
lower_circuit_limit | 276.55 |
upper_circuit_limit | 337.95 |
30DayAvg | 275.47 |
Daywise | Rupees |
---|---|
5 Days | Rs. 298.58 |
10 Days | Rs. 291.45 |
20 Days | Rs. 280.61 |
50 Days | Rs. 261.24 |
100 Days | Rs. 229.62 |
200 Days | Rs. 206.34 |
Month | Promoter | DII | Public |
---|---|---|---|
Sep' 20 | 56.92 | 32.83 | 41.84 |
Jun' 20 | 56.92 | 32.4 | 41.83 |
Mar' 20 | 57.68 | 35.54 | 42.32 |
Dec' 19 | 57.63 | 34.25 | 42.37 |
Tel: | |
Fax: | |
Email: | |
Website: | |
Group: | HDFC Group Maharashtra (400013) |
Name | Designation |
---|