- SENSEXNIFTY 50
Company | Rupees |
---|---|
52H | 601.40 |
52L | 240.15 |
lower_circuit_limit | 458.50 |
upper_circuit_limit | 560.30 |
30DayAvg | 466.29 |
Daywise | Rupees |
---|---|
5 Days | Rs. 504.52 |
10 Days | Rs. 492.55 |
20 Days | Rs. 474.00 |
50 Days | Rs. 452.20 |
100 Days | Rs. 471.86 |
200 Days | Rs. 444.29 |
Month | Promoter | DII | Public |
---|---|---|---|
Mar' 20 | 30.4 | 59.41 | 69.6 |
Sep' 19 | 30.4 | 59.73 | 69.6 |
Jul' 19 | 30.4 | 57.63 | 69.6 |
Jun' 19 | 30.4 | 57.78 | 69.6 |
Tel: | |
Fax: | |
Email: | |
Website: | |
Group: | HDFC Group Maharashtra (400013) |
Name | Designation |
---|